Price & Portion List:
Bakery Items
| Item Name | Portion | Price |
| Cup of Mini Brownies | 6 oz | $ 1.85 |
| Cup of Choco Chp. Cook | 6 oz | $ 1.85 |
| Apple Parfait | 12 oz cup | $ 2.36 |
| Cake | 4 oz | $ 2.13 |
| Pie | 4 oz | $ 1.87 |
| Brownie | 4 oz | $ 1.87 |
| Blondie | 4 oz | $ 1.87 |
| Large Cookie | 4 oz | $ 1.87 |
| Cupcake | 4 oz | $ 2.13 |
| Cheese Cake | 4 oz | $ 2.41 |
| Special Cake | 4 oz | $ 3.20 |
| David Cookies | each | $ 0.60 |
| Muffin | 4 oz | $ 1.85 |
| Croissants | 3.25 oz | $ 1.85 |
| Sticky Bun | 4 oz | $ 2.13 |
| Cupcake | 4 oz | $ 1.87 |
| Cookie | 4 oz | $ 1.89 |
| Brownie | 4 oz | $ 1.89 |
| Rice Krispy | 4 oz | $ 2.13 |
| Scones | 4 oz | $ 1.76 |
| Pumpkin Pound Cake | $ 2.36 | |
| Raspberry Blackout Bars | 5 oz | $ 2.13 |
| Mint Choco. Crumble Bars | 5 oz | $ 2.65 |
| Black and white coookies | 15-18 oz | $ 4.19 |
| Whoopie pies | 12 oz | $ 4.19 |
| Assorted Holiday Cookies | 1 lb | $ 9.44 |
| Assorted Holiday Cookies | 3 lbs | $ 26.24 |
| Strawberries shortcake parfait | 7 oz | $ 2.36 |
manage meal plan: 