Price & Portion List:
Picantes
| Item Name | Portion | Price |
| Chz Quesadilla | 12 oz | $5.09 |
| Meat Quesdadilla | 12 oz | $5.89 |
| Veggi Burrito | 16 oz | $5.30 |
| Meat Burrito | 16 oz | $6.10 |
| Taco | 10 oz | $4.98 |
| Fish Taco | 10 oz | $5.19 |
| Nachos | 5 oz | $3.20 |
| Picantes | 10 oz | $5.30 |
| PicanNachow/Meat | 10 oz | $6.10 |
| Chix Mango Salad | 14 oz | $6.69 |
| Tostado Salad | 14 oz | $5.62 |
| Tostado Salad w/Meat | 14 oz | $6.43 |
| Rice Bowl | 14 oz | $5.30 |
| Xtra S.C. | 1 oz | $0.54 |
| Xtra Guac | 1 oz | $0.54 |
| Xtra Salsa | 1 oz | $0.54 |
| Add Beverage | 1 oz | $0.54 |
| Shrimp Taco | $5.24 | |
| Shrimp Nachos Picante | $6.36 | |
| Shrimp Mango Salad | $6.96 | |
| Shrimp Quesadilla | $6.15 | |
| Shrimp Burritto | $6.36 | |
| Shrimp Tostado Salad | $6.69 | |
| Replace a Meat | $0.26 | |
| Add on | $1.04 |
manage meal plan: 