Price & Portion List:

Seawolves Subs

Item Name Portion Price
Chix Mesquite 6 6 in $5.30
South Beach 6 6 in $5.30
RSTB w/Chedd 6 6 in $5.30
Cajun Rib Eye 6 6 in $5.30
Turkey BLT 6 6 in $5.30
Tuna Melt 6 6 in $5.30
Italian Classic 6 6 in $5.30
Canyon Ranch 6 6 in $5.30
New Yorker 6 6 in $5.30
Cheese Steak 6  6 in $5.30
Chix Parmesan 6 6 in $5.30
Cuban Style 6 6 in $5.30
Chix Mesquite 12 12 in $7.44
South Beach 12 12 in $7.44
RSTB w/ Chedd 12 12 in $7.44
Cajun Rib Eye 12 12 in $7.44
Turkey BLT 12 12 in $7.44
Tuna Melt 12 12 in $7.44
Italian Classic 12 12 in $7.44
Canyon Ranch 12 12 in $7.44
New Yorker 12 12 in $7.44
Cheese Steak 12 12 in $7.44
Chix parmesan 12 12 in $7.44
Cuban Style 12 12 in $7.44
Add chips each $0.59
Add 20 oz Drinks each $0.59
Add Chips & Drink each $1.07

Faculty Student Association - Contact Campus Dining Services

 Stony Brook University Home Page    |    Search   |   SOLAR